Loading search results...
Search Results for "1988 Round 22 Glenelg 24.21 165 d Sturt 10.15 75"
1988 Round 22 Glenelg 24.21 165 d Sturt 10.15 75
1999 Round 9 Central 9.10 64 d Glenelg 7.5 41
1989 Foundation Cup Round 4 Glenelg 10.14 74 d Sturt 5.8 38
1988 Round 22 Port 12.14 86 d Norwood 8.8 56
1988 Round 20 Norwood 20.16 138 d Sturt 10.17 77
1989 Foundation Cup Round 3 Central 10.8 68 d Sturt 7.12 54
1988 Round 10 Sturt 15.18 108 d Central 13.11 89
1989 Foundation Cup Round 5 Norwood 11.16 82 d Sturt 11.11 77
1989 Foundation Cup Round 2 Sturt 13.12 90 d Woodville 10.12 72
1985 Round 21 Sturt 19.18 132 d South 11.10 76
1988 Round 21 Port 13.16 94 d Central 6.12 48
Eastern Park C7 SANFL Scenario - Round 10, Vs Port Adelaide